| Datacenter | Location |
|---|---|
| TeleHouse 2 Voltaire | FR - Paris |
| Equinix PA2/PA3 | FR - Paris |
| Iliad DC2/DC3 | FR - Vitry |
| SFR Netcenter | FR - Courbevoie |
| SFR Netcenter | FR - Lyon/Venissieux |
| Digital-Realty MRS1 | FR - Marseille |
| Equinix GV1/GV2 | CH - Geneva |
| Equinix ZH2 | CH - Zurich |
| NIKHEF | NL - Amsterdam |
| Digital-Realty FRA8 | DE - Frankfurt |
Our partners offer layer 1 wavelength remote access to HOPUS native sites.
Members with presence in various datacenter can now connect to a dedicated port at the core of the HOPUS network.
| Datacenter | Location | Partners |
|---|---|---|
| Interxion 1 | Aubervilliers | IELO-LIAZO | Sipartech |
| Interxion 2 | Aubervilliers | IELO-LIAZO | Sipartech |
| Interxion 3 | Saint Denis | IELO-LIAZO | Sipartech |
| Interxion 4 | Nanterre | Sipartech |
| Interxion 5 | Saint Denis | IELO-LIAZO | Sipartech |
| Interxion 6 | Paris | IELO-LIAZO | Sipartech |
| Interxion 7 | Paris | IELO-LIAZO | Sipartech |
| Sungard | Lognes | IELO-LIAZO | Sipartech |
| Alphalink | Courbevoie | Sipartech |
| Viatel Jeuneurs | Paris | IELO-LIAZO |
| Equinix PA2 | Saint Denis | IELO-LIAZO | Sipartech |
| Equinix PA3 | Saint Denis | IELO-LIAZO | Sipartech |
| Equinix PA4 | Pantin | IELO-LIAZO | Sipartech |
| Digital Realty | Saint Denis | Sipartech |
| Veepee | Paris | Sipartech |
| Telecity EnergyPark | Courbevoie | IELO-LIAZO | Sipartech |
| Telecity VictorHugo | Aubervilliers | IELO-LIAZO | Sipartech |
| Telecity Condorcet | Aubervilliers | IELO-LIAZO | Sipartech |
| GlobalSwitch 1 | Clichy | IELO-LIAZO | Sipartech |
| GlobalSwitch 2 | Clichy | IELO-LIAZO | Sipartech |
| SFR Netcenter | Courbevoie | IELO-LIAZO | Sipartech |
| TeleHouse 1 Jeuneurs | Paris | IELO-LIAZO | Sipartech |
| TeleHouse 2 Voltaire | Paris | IELO-LIAZO | Sipartech |
| TeleHouse 3 | Magny | Sipartech |
| Prosodie | Boulogne | Sipartech |
| Iliad DC2 | Vitry | IELO-LIAZO | Sipartech |
| Iliad DC3 | Vitry | IELO-LIAZO | Sipartech |
Partner IXPs offer to their members a layer 2 connection (dedicated VLAN) to HOPUS infrastructure.
Please note that HOPUS does not offer revenue for incoming traffic via IXPs.
| IXP | Points of presence |
|---|---|
| Equinix-IX | Paris Equinix PA2/PA3/PA4/TeleHouse 2 |
| FRANCE-IX | Paris |
| DE-CIX | Frankfurt |