HOPUS offers 100 Gb/s connections which breaks down as follows:.
Rate (Gb/s) | MRC (€HT) | Burst (€HT/Mbps) | |
---|---|---|---|
<10 | 850 | 0.17 | |
>=10 and <20 | 1700 | 0.16 | |
>=20 and <30 | 2550 | 0.15 | |
>=30 and <40 | 3400 | 0.14 | |
>=40 and <50 | 4250 | 0.13 | |
>=50 and <60 | 5100 | 0.12 | |
>=60 and <70 | 5950 | 0.11 | |
>=70 and <80 | 6800 | 0.10 | |
>=80 and <90 | 7650 | 0.09 | |
>=90 | 8500 |
If the client exceeds the throughput of the chosen tier, the burst traffic in excess of the commitment is billed at the associated burst cost rate.
Example: for a client with 10G commitment and a 12G consumption, the price will be €1,390 excluding tax.
Of course, the client remains free to change its commitment at any time with 15 days notice.
Due to some constraints, traffic echanged with AS3320 must not overcome 5% of the subscribed flow rate. If needed, a dedicated vlan can be supplied with a special tarification.